All 18 holes open for play, excellent course condition.
The 2010 season will start on Wednesday, March 24 and finish on Sunday, December 5 with St Nicolas's Day Tournament.
| Monday - Friday | 10:00 - 19:00 |
| Saturday - Sunday | 09:00 - 19:00 |
See the Golf Course Location page for information on how to get there.
See the Course Map page for the map of the course.
| Green Fee 18 holes | Mon - Fri | Weekends and holidays |
|---|---|---|
| Standard price | 155 PLN | 199 PLN |
| Juniors* and students | 100 PLN | 150 PLN |
| Guests of members | 125 PLN | 160 PLN |
| Green Fee 9 holes | Mon - Fri | Weekends and holidays |
| Standard price | 100 PLN | 135 PLN |
| Juniors* and students | 65 PLN | 100 PLN |
| Guests of members | 80 PLN | 110 PLN |
Notes: * Juniors means persons below 18 years of age | ||
| Green Fee 18 holes - lucky Mondays (excluding holidays) | 100 PLN |
| Green Fee 18 holes - carnet* 11 entries | 1,600 PLN |
Notes: * Carnets do not entitle to participate in tournaments and are valid until the end of the season | |
| Golf clubs | Guests | Members |
|---|---|---|
| 1 club | 10 PLN | 8 PLN |
| Half set of clubs with a bag | 35 PLN | 30 PLN |
| Full set of clubs with a bag | 55 PLN | 45 PLN |
| Set of clubs Callaway X20 or TylorMade R7: 8x iron, 1x hybrid, 2x wood, 1x driver, 1 x putter The price includes a bag. | 150 PLN | 150 PLN |
| Carts and cars | ||
| Pull cart (BagBoy) | 20 PLN | 15 PLN |
| Electric golf cars (EZGO)* 18 holes | 120 PLN | 90 PLN |
| Electric golf cars (EZGO)* 9 holes | 90 PLN | 90 PLN |
Notes: * Electric golf cars (EZGO) are not available during heavy rain | ||
Download score card
Download golf course rules (currently available only in Polish)